15 Oct
Baseball Bat Size Chart
| Batter’s Height | |||||||||||
| LBS | 3′-3’4″ | 3’5″-3’8″ | 3’9″-4′ | 4’1″-4’4″ | 4’5″-4’8″ | 4’9″-5′ | 5’1″-5’4″ | 5’5″-5’8″ | 5’9″-6′ | 6’1″ + | |
| < 60 | 26″ | 26″ | 28″ | 29″ | 29″ | - | - | - | - | - | |
| 61-70 | 27″ | 27″ | 28″ | 29″ | 30″ | 30″ | - | - | - | - | |
| 71-80 | - | 28″ | 28″ | 29″ | 30″ | 30″ | 31″ | - | - | - | |
| 81-90 | - | 28″ | 29″ | 29″ | 30″ | 30″ | 31″ | 32″ | - | - | |
| Batter’s | 91-100 | - | 28″ | 29″ | 30″ | 30″ | 31″ | 31″ | 32″ | - | - |
| Weight | 101-110 | - | 29″ | 29″ | 30″ | 30″ | 31″ | 31″ | 32″ | - | - |
| 111-120 | - | 29″ | 29″ | 30″ | 30″ | 31″ | 31″ | 32″ | - | - | |
| 121-130 | - | 29″ | 30″ | 30″ | 30″ | 31″ | 32″ | 33″ | 33″ | - | |
| 131-140 | - | 29″ | 30″ | 30″ | 31″ | 31″ | 32″ | 33″ | 33″ | - | |
| 141-150 | - | - | 30″ | 30″ | 31″ | 31″ | 32″ | 33″ | 33″ | - | |
| 151-160 | - | - | 30″ | 31″ | 31″ | 32″ | 32″ | 33″ | 33″ | 33″ | |
| 161-170 | - | - | - | 31″ | 31″ | 32″ | 32″ | 33″ | 33″ | 34″ | |
| 171-180 | - | - | - | - | - | 32″ | 33″ | 33″ | 34″ | 34″ | |
| 180 < |
- | - | - | - | - | - | 33″ | 33″ | 34″ | 34″ | |

Honestly its all about preference and srength of the player.
June 4th, 2009 at 11:41 pmThe chart might be more useful if it were not covered by an advertisement(and thus unreadable). I do agree with Jacob but I found the chart useful as a starting point and guide last year when trying to decide on a bat for my 5’4″ 98 lbs. 11 year old. He doesn’t fit a lot of charts or cloths for that matter. I got him a 32″/22oz. bat that he used to lead the league in extra base hits on the way to helping his team win their division championship.
August 12th, 2011 at 3:48 am